For further information/bookings please call Amanda on 0161 432 5015/07425 177 421 or e-mail mail@yarebreaks.co.uk.
2012 Bookings/Availability
| Date | Booked | Price Per Week |
| 10th March 2012 | Available | £300 |
| 17th March 2012 | Available | £300 |
| 24th March 2012 | Available | £300 |
| 31st March 2012 | Available | £300 |
| 7th April 2012 (inc. Easter Friday) | Available | £350 |
| 14th April 2012 (inc. Easter Monday) | Available | £350 |
| 21st April 2012 | Available | £325 |
| 28th April 2012 | Available | £325 |
| 5th May 2012 (inc. Bank Holiday) | Available | £350 |
| 12th May 2012 | Available | £350 |
| 19th May 2012 | Available | £350 |
| 26th May 2012 (inc. Bank Hol.) | Available | £350 |
| 2nd June 2012 (inc. Spring and Diamond Jubilee Holiday) | Booked | Mr D L |
| 9th June 2012 | Booked | Mrs B |
| 16th June 2012 | Booked | Mrs L |
| 23rd June 2012 | Booked | Mr & Mrs F |
| 30th June 2012 | Available | £425 |
| 7th July 2012 | Booked | Mr & Mrs H |
| 14th July 2012 | Booked | Mr M |
| 21st July 2012 | Booked | Mr & Mrs Wil |
| 28th July 2012 | Booked | Mr & Mrs Wil |
| 4th August 2012 | Booked | Mr & Mrs Wil |
| 11th August 2012 | Booked | Mr & Mrs Beecroft |
| 18th August 2012 | Booked | Mr & Mrs D |
| 25th August 2012 (inc. Bank Hol.) | Available | £525 |
| 1st September 2012 | Available | £450 |
| 8th September 2012 | Booked | Mr & Mrs B |
| 15th September 2012 | Booked | Mr T |
| 22nd September 2012 | Booked | Mr and Mrs A |
| 29th September 2012 | Booked | Mr & Mrs D |
| 6th October 2012 | Available | £300 |
| 13th October 2012 | Available | £300 |
| 20nd October 2012 | Available | £300 |
| 27th October 2012 | Booked | Mr W |
Note: The above prices are inclusive of electricity.
A deposit of £50 per week is required when booking – the balance is due 4 weeks before holiday.
Regret – No Pets
For further information/bookings please call Amanda on 0161 432 5015/07425 177 421 or e-mail mail@yarebreaks.co.uk.